GPS Geocaching on GeckoBeach.com | 9 Visitors Online |
The cache itself can be just about anything, but most are either plastic containers or ammo boxes. Some caches are considered microcaches and are film cannisters or matchboxes; others are garbage can-sized. There are also multi-caches (user has to find a number of clues or caches leading up to the final cache) and virtual caches (no real cache, but user is required to answer a question based on the position of the cache). The number of geocaches placed in the world currently numbers around 120 000!
So what's so difficult about entering a position in a GPS and finding a cache? Well, it isn't as easy as it sounds. Often getting to the cache is the problem as your GPS might be telling you that the cache is only 200 m away, but that 200 m is up a cliff or across a river. Once near the location then the geocacher must hunt for the cache within a radius of a few metres. There are very few "easy" caches.
Once a cache is found, a user may remove one of the items from the cache and replace it with another item they have brought with them. Most cache items are just fun little things with hardly any value (see the picture above), and most geocachers prefer the hunt over what they find in the cache. The cache also contains a log book so that you can share your thoughts with others. Geocachers also need to log their visit on an official web site as well.
There's many extras to the game as well. One of them is the idea of a "Travel Bug". A TB is a dog tag attached to an item placed in a cache. The TB's owner may have a particular designation for the TB or some sort of goal. A user picks up a TB if one is found in a cache and if they can help the TB get closer to its goal, then they are responsible to move the TB to a new cache location and log their visit on an official web site.
Some geocachers prefer to just find caches, others prefer to create new caches. I do a mix of both, but I like hiding caches in places I visit and reading the stories about people that find them. There's a good few stories that have developed behind some of the caches I have hidden, including cache #7 "Southlands". This particular cache was involved in a crime scene and the police removed the cache as evidence since a body washed away only a few metres from the cache's hiding spot. I received an email from someone who had gone looking for the cache a few days after it had been removed and they told me that they combed the area looking for the cache. When they got home, they realized that the hiding spot was exactly where the crime scene had been and they thought the police might of been watching them search through the crime scene after they had left and removed all their yellow tape!
To date, I have hidden 56 caches in 21 countries on all seven continents around the world. These are all officially logged on Geocaching.com and include (ordered most recent first):
Name: | Capri [#56] (GCNNER) | |
Location: | Capri Island, ITALY | |
Position: | 40° 32.759 N x 014° 13.437 E | |
Container: | 500 mL white plastic | |
Date: | Hidden on 27 April 2005. | |
Ratings: | Difficulty: 2.0; Terrain: 2.0. | |
On a viewpoint near Anacapri. | ||
Name: | Tioman [#55] (GCKZA5) | |
Location: | Tioman Island, MALAYSIA | |
Position: | 02° 48.797 N x 104° 08.881 E | |
Container: | 500 mL white plastic | |
Date: | Hidden on 01 November 2004. | |
Ratings: | Difficulty: 2.0; Terrain: 2.5. | |
Located near the largest resort on this small island off the east coast of mainland Malaysia. | ||
Name: | Gathai's Secret Stash [#54] (GCKC9M) | |
Location: | British Columbia, CANADA | |
Position: | 49° 15.621 N x 117° 56.494 W | |
Container: | 900 mL white plastic | |
Date: | Hidden on 24 August 2004. | |
Ratings: | Difficulty: 2.0; Terrain: 2.5. | |
Located at a highway intersection between Christina Lake, Trail, and Castlegar. | ||
Name: | Atlas Oasis [#53] (GCJ2Z1) | |
Location: | Atlas Mountains, TUNISIA | |
Position: | 34° 19.423 N x 007° 56.284 E | |
Container: | 500 mL white plastic | |
Date: | Hidden on 03 April 2004. | |
Ratings: | Difficulty: 2.0; Terrain: 2.5. | |
Located at an oasis in the Altas mountains. | ||
Name: | Electric Fishie [#52] (GCHA0G) | |
Location: | Arthur Lake, Tasmania, AUSTRALIA | |
Position: | 41° 56.569 S x 146° 53.913 E | |
Container: | 500 mL white plastic | |
Date: | Hidden on 30 November 2003. | |
Ratings: | Difficulty: 2.0; Terrain: 2.5. | |
Near a lake in central Tassie | ||
Name: | Twyfelfontein Rock Art [#51] (GCH2CY) | |
Location: | Twyfelfontein, NAMIBIA | |
Position: | 20° 35.895 S x 014° 22.486 E | |
Container: | 500 mL white plastic | |
Date: | Hidden on 14 October 2003. | |
Ratings: | Difficulty: 2.0; Terrain: 3.0. | |
At famous rock art paintings in Twyfelfontein | ||
Name: | Etosha Waterhole [#50] (GCH2CW) | |
Location: | Etosha National Park, NAMIBIA | |
Position: | 19° 10.802 S x 015° 54.949 E | |
Container: | 350 mL transparent plastic | |
Date: | Hidden on 14 October 2003. | |
Ratings: | Difficulty: 2.0; Terrain: 1.0. | |
At a famous watering hole in Etosha Park | ||
Name: | Not From Earth [#49] (GCH2CW) | |
Location: | Hoba Meteorite, NAMIBIA | |
Position: | 19° 35.551 S x 017° 56.021 E | |
Container: | Virtual | |
Date: | Hidden on 14 October 2003. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
At the world's largest meteorite, 80000 years old. | ||
Name: | Victoria Falls, Zimbabwe [#48] (GCH2CV) | |
Location: | Victoria Falls, ZIMBABWE | |
Position: | 17° 55.369 S x 025° 50.797 E | |
Container: | 500 mL white plastic | |
Date: | Hidden on 14 October 2003. | |
Ratings: | Difficulty: 1.5; Terrain: 1.5. | |
Near Livingstone Statue at Victoria Falls | ||
Name: | Victoria Falls, Zambia [#47] (GCGZZ6) | |
Location: | Victoria Falls, ZAMBIA | |
Position: | 17° 55.560 S x 025° 51.569 E | |
Container: | Virtual | |
Date: | Hidden on 01 October 2003. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
Zambia's first cache at Victoria Falls | ||
Name: | Caprivi Baobab [#46] (GCGZZ4) | |
Location: | Caprivi Strip, NAMIBIA | |
Position: | 18° 12.431 S x 021° 44.723 E | |
Container: | 500 ml white plastic | |
Date: | Hidden on 27 September 2003. | |
Ratings: | Difficulty: 1.5; Terrain: 1.5. | |
The first cache in the Caprivi Strip National Park | ||
Name: | Aardvark [#45] (GCGXGE) | |
Location: | Gweta, BOTSWANA | |
Position: | 20° 11.031 S x 025° 18.008 E | |
Container: | Virtual | |
Date: | Hidden on 23 September 2003. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
North of Gweta along road | ||
Name: | Godstow Abbey [#44] (GCGXGE) | |
Location: | Oxford, UNITED KINGDOM | |
Position: | 51° 46.709 N x 001° 18.012 W | |
Container: | 1000 mL black plastic | |
Date: | Hidden on 17 September 2003. | |
Ratings: | Difficulty: 1.0; Terrain: 1.5. | |
North of Oxford at a historic building | ||
Name: | Saltspring Sunsets [#43] (GCGJY6) ARCHIVED | |
Location: | Saltspring Island, British Columbia, CANADA | |
Position: | 48° 56.496 N x 123° 35.861 W | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 3 August 2003; Not found yet. | |
Ratings: | Difficulty: 1.5; Terrain: 2.0. | |
At Southly Point, Saltspring Island | ||
Name: | Mayne Porching [#42] (GCGCJ1) | |
Location: | Mayne Island, British Columbia, CANADA | |
Position: | 48° 51.134 N x 123° 17.968 W | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 30 June 2003; Not found yet. | |
Ratings: | Difficulty: 1.5; Terrain: 1.0. | |
On Miner's Bay, Mayne Island | ||
Name: | Hello Ginger Kitty [#41] (GCGA6Z) | |
Location: | Saanichton, British Columbia, CANADA | |
Position: | 48° 33.030 N x 123° 23.133 W | |
Container: | 500 mL tin | |
Dates: | Hidden on 18 June 2003; First find 19 June 2003. | |
Ratings: | Difficulty: 1.5; Terrain: 1.0. | |
Along the Lochside Trail you can find Topaz the cat and this cache | ||
Name: | Tsunami Warning [#40] (GCG9X5) | |
Location: | Fort Stevens State Park, Oregon, USA | |
Position: | 46° 10.742 N x 123° 58.290 W | |
Container: | 2 L transparent plastic | |
Dates: | Hidden on 16 June 2003; First Find 23 June 2003. | |
Ratings: | Difficulty: 2.5; Terrain: 2.5. | |
Between the beach and the lake in the state park | ||
Name: | Beverly Beach [#39] (GCG9X4) | |
Location: | North of Newport, Oregon, USA | |
Position: | 44° 43.014 N x 124° 03.527 W | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 16 June 2003; First Find 18 June 2003. | |
Ratings: | Difficulty: 2.0; Terrain: 2.5. | |
Along a rather nice beach north of Newport | ||
Name: | Airwalk [#38] (GCEC10) ARCHIVED | |
Location: | Tahune Airwalk, Tasmania, AUSTRALIA | |
Position: | 43° 05.611 S x 146° 43.495 E | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 25 March 2003; Not found yet. | |
Ratings: | Difficulty: 2.0; Terrain: 2.0. | |
Located at the Tahune Airwalk in southeast Tassie | ||
Name: | Freycient Views [#37] (GCEC0F) | |
Location: | Near Coles Bay, Tasmania, AUSTRALIA | |
Position: | 42° 13.758 S x 148° 01.416 E | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 25 March 2003; Not found yet. | |
Ratings: | Difficulty: 2.0; Terrain: 2.5. | |
A nice cache to find while driving or cycling down the eastern seaboard of Tassie | ||
Name: | Organ Pipes [#36] (GCEC0E) | |
Location: | Mt. Wellington, Tasmania, AUSTRALIA | |
Position: | 42° 54.052 S x 147° 14.250 E | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 25 March 2003; Not found yet. | |
Ratings: | Difficulty: 2.0; Terrain: 3.0. | |
Located at Mt. Wellington, just outside of Hobart | ||
Name: | Antarctic Views [#35] (GCDECD) | |
Location: | Mawson Station, ANTARCTICA | |
Position: | 67° 36.121 S x 62° 52.471 E | |
Container: | WebCam | |
Dates: | Hidden on 04 March 2003; Not found yet. | |
Ratings: | Difficulty: 3.5; Terrain: 5.0. | |
Antarctica's first webcam cache, located near Mawson Station, Antarctica | ||
Name: | Seal Splash [#34] (GCDD3C) | |
Location: | Davis Station, ANTARCTICA | |
Position: | 68° 34.619 S x 77° 58.031 E | |
Container: | Surprise | |
Dates: | Hidden on 01 March 2003; Not found yet. | |
Ratings: | Difficulty: 3.5; Terrain: 5.0. | |
A surprise cache type, located near Davis Station, Antarctica | ||
Name: | Penguin Dance [#33] (GCCFC1) | |
Location: | Mawson Station, ANTARCTICA | |
Position: | 67° 36.177 S x 62° 52.363 E | |
Container: | Surprise | |
Dates: | Hidden on 04 February 2003; Not found yet. | |
Ratings: | Difficulty: 3.5; Terrain: 5.0. | |
A surprise cache type, located near Mawson Station, Antarctica | ||
Name: | Polar Bear Swim [#32] (GCBCCF) | |
Location: | Hobart, Tasmania, AUSTRALIA | |
Position: | 42° 53.008 S x 147° 19.818 E | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 01 January 2003; First find on 5 February 2003. | |
Ratings: | Difficulty: 2.0; Terrain: 2.0. | |
Located in Glenorchy, north of Hobart along the beach. | ||
Name: | Bucerias [#31] (GCB784) | |
Location: | Bucerias, MEXICO | |
Position: | 20° 45.393 N x 105° 20.433 W | |
Container: | Virtual | |
Dates: | Hidden on 22 December 2002; First find on February 25 2003. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
Located about 30 km north of Puerto Vallarta. | ||
Name: | Punta de Mita [#30] (GCB77E) | |
Location: | Punta de Mita, MEXICO | |
Position: | 20° 46.208 N x 105° 31.009 W | |
Container: | 900 mL transparent plastic | |
Dates: | Hidden on 22 December 2002; First find on February 20 2003. | |
Ratings: | Difficulty: 2.0; Terrain: 2.0. | |
Located about an hour north of Puerto Vallarta. | ||
Name: | Niagara Falls Virtual [#29] (GCABA1) | |
Location: | Niagara Falls, Ontario, CANADA | |
Position: | 43° 05.330 N x 79° 04.407 W | |
Container: | Virtual | |
Dates: | Hidden on 21 November 2002; First find on 30 November 2002. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
A virtual cache on the Canadian side of the falls. | ||
Name: | Lobsters Prefer Pepper Water [#28] (GCAB5D) ARCHIVED | |
Location: | Burlington, Ontario, CANADA | |
Position: | 43° 18.040 N x 79° 47.629 W | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 21 November 2002; First find on 23 November 2002. | |
Ratings: | Difficulty: 2.0; Terrain: 2.0. | |
Hidden under the Skyway between Burlington and Hamiliton, Ontario | ||
Name: | Great Wall at Jinshanling [#27] (GCA20B) | |
Location: | The Great Wall, CHINA | |
Position: | 40° 40.673 N x 117° 15.000 E | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 28 October 2002; Not found yet. | |
Ratings: | Difficulty: 2.5; Terrain: 4.5. | |
Hidden in the Great Wall between Jinshanling and Simatai | ||
Name: | Beijing Rickshaw [#26] (GCA20A) | |
Location: | Beijing, CHINA | |
Position: | 39° 54.820 N x 116° 24.305 E | |
Container: | Virtual | |
Dates: | Hidden on 28 October 2002; First find on 30 October 2002. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
Another virtual cache hidden in a popular shopping district east of the Forbidden Place in Beijing | ||
Name: | Tiananmen [#25] (GCA209) | |
Location: | Beijing, CHINA | |
Position: | 39° 54.238 N x 116° 23.483 E | |
Container: | Virtual | |
Dates: | Hidden on 28 October 2002; First find on 30 October 2002. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
A virtual cache hidden in Tiananmen Square, across from the Forbidden Place in Beijing | ||
Name: | Qingdao [#24] (GC9FCE) | |
Location: | Qingdao, CHINA | |
Position: | 36° 04.055 N x 120° 21.073 E | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 24 October 2002; Not found yet. | |
Ratings: | Difficulty: 1.5; Terrain: 2.5. | |
Hidden near the TV tower in a park in central Qingdao | ||
Name: | Qingdao's Trio [#23] (GC9D12) | |
Location: | Qingdao, CHINA | |
Position: | 36° 03.466 N x 120° 22.623 E | |
Container: | Virtual | |
Dates: | Hidden on 18 October 2002; First find on 25 February 2003. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
Hidden along the waterfront of Qingdao in China | ||
Name: | Blue Caves [#22] (GC9734) | |
Location: | South of Khovd, MONGOLIA | |
Position: | 47° 20.827 N x 091° 57.263 E | |
Container: | Virtual | |
Dates: | Hidden on 05 October 2002; Not found yet. | |
Ratings: | Difficulty: 1.5; Terrain: 5.0. | |
The Blue Caves contain ancient cave art drawings. Not an easy cache to get to! | ||
Name: | The Fake Equator [#21] (GC934A) | |
Location: | Quito, ECUADOR | |
Position: | 0° 00.033 N x 078° 27.136 W | |
Container: | Virtual | |
Dates: | Hidden on 26 September 2002; First find on 17 November 2002. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
Located at Mitad del Mundo, a monument at the equator. | ||
Name: | Thailand's Highest Point [#20] (GC932A) | |
Location: | Southwest of Chaing Mai, THAILAND | |
Position: | 18° 35.321 N x 098° 29.242 E | |
Container: | Virtual | |
Dates: | Hidden on 24 September 2002; First find on 19 December 2002. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
Located at a sign at Thailand's highest point, southwest of Chaing Mai | ||
Name: | Alberni's Clock Tower [#19] (GC9085) | |
Location: | Port Alberni, British Columbia, CANADA | |
Position: | 49° 14.008 N x 124° 48.847 W | |
Container: | 2 L translucent plastic | |
Dates: | Hidden on 18 September 2002; First find on 21 September 2002. | |
Ratings: | Difficulty: 1.5; Terrain: 1.5. | |
Along the waterfront of Port Alberni, near the Clock Tower | ||
Name: | KVR's Many Views [#18] (GC8DD0) ARCHIVED | |
Location: | Kelowna, British Columbia, CANADA | |
Position: | 49° 46.583 N x 119° 19.277 W | |
Container: | 900 mL translucent plastic | |
Dates: | Hidden on 13 September 2002; First find on 28 September 2002. | |
Ratings: | Difficulty: 1.5; Terrain: 2.0. | |
Hidden along the Kettle Valley Railroad trail, east of Kelowna, BC. | ||
Name: | Ten Bucks Please [#17] (GC8D6F) | |
Location: | Coquihalla Highway, British Columbia, CANADA | |
Position: | 49° 39.132 N x 121° 00.124 W | |
Container: | 900 mL clear plastic | |
Dates: | Hidden on 12 September 2002; First find on 19 September 2002. | |
Ratings: | Difficulty: 1.5; Terrain: 1.5. | |
Located in a rest stop just north of the Toll Booth on the Coquihalla Highway. | ||
Name: | Two Sailing Wait [#16] (GC78B0) | |
Location: | Victoria, British Columbia, CANADA | |
Position: | 48° 41.028 N x 123° 24.593 W | |
Container: | 900 mL clear plastic | |
Dates: | Hidden on 31 July 2002; First find on 31 July 2002. | |
Ratings: | Difficulty: 1.5; Terrain: 2.0. | |
Hidden near the Swartz Bay Ferry terminal north of Victoria, BC and named after the typical ferry waits during summer or any long weekend. | ||
Name: | The Derelict Tug of Captain No Beard & the Pi-Rats [#15] (GC7848) | |
Location: | Victoria, British Columbia, CANADA | |
Position: | 48° 39.005 N x 123° 27.138 W | |
Container: | 4 L clear plastic | |
Dates: | Hidden on 30 July 2002; First find on 31 July 2002. | |
Ratings: | Difficulty: 1.5; Terrain: 2.5. | |
Hidden on Patricia Bay near a old tug. Named after a geocacher from Nanaimo. | ||
Name: | Deer Park [#14] (GC75CD) | |
Location: | Lower Arrow Lake, North of Castlegar, British Columbia, CANADA | |
Position: | 49° 24.990 N x 118° 02.164 W | |
Container: | 500 mL translucent plastic | |
Dates: | Hidden on 24 July 2002; First find on 03 September 2002. | |
Ratings: | Difficulty: 2.0; Terrain: 3.0. | |
Hidden near a public beach and boat launch area; requires either logging road access or boat to find cache. | ||
Name: | Southlands 2 [#13] (GC745C) ARCHIVED | |
Location: | Vancouver, British Columbia, CANADA | |
Position: | 49° 13.320 N x 123° 11.914 W | |
Container: | 500 mL translucent plastic | |
Dates: | Hidden on 21 July 2002; First find on 23 July 2002. | |
Ratings: | Difficulty: 1.5; Terrain: 2.0. | |
Hidden along the Fraser River's North Arm across from the Iona Sewage Plant. This is version two of the cache as the original (cache #7) was removed by the Vancouver Police Dept as the cache was located within a crime scene (a body had washed ashore a few m away from the cache). | ||
Name: | Potlatch Mosquitoes [#12] (GC725D) | |
Location: | Hood Canal, Washington, USA | |
Position: | 47° 21.615 N x 123° 09.463 W | |
Container: | 500 mL translucent plastic | |
Dates: | Hidden on 16 July 2002; First find on 21 July 2002. | |
Ratings: | Difficulty: 1.5; Terrain: 1.5. | |
Hidden near a creek next to a state park along the Hood Canal. | ||
Name: | Gleneden Beach [#11] (GC725A) | |
Location: | Lincoln Beach, Oregon, USA | |
Position: | 44° 52.596 N x 124° 02.301 W | |
Container: | 500 mL translucent plastic | |
Dates: | Hidden on 16 July 2002; First find on 18 July 2002. | |
Ratings: | Difficulty: 3.5; Terrain: 1.5. | |
A nice state park along the scenic Oregon coastline | ||
Name: | Paris Views for Free [#10] (GC6841) ARCHIVED | |
Location: | Paris, FRANCE | |
Position: | 48° 51.538 N x 002° 20.531 E | |
Container: | Virtual | |
Dates: | Hidden on 20 June 2002; First find on 19 July 2002. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
Hidden on top of a department store in Paris with excellent (and free) views of the cityscape. | ||
Name: | Barcelona's Gecko [#9] (GC6560) ARCHIVED | |
Location: | Barcelona, SPAIN | |
Position: | 41° 24.861 N x 002° 09.053 E | |
Container: | 500 mL clear plastic | |
Dates: | Hidden on 17 June 2002; First find on 28 June 2002. | |
Ratings: | Difficulty: 2.0; Terrain: 3.5. | |
Hidden in Parc Güell, home of the famous Gaudi lizard at the park entrance | ||
Name: | Montpellier [#8] (GC644B) | |
Location: | Montpellier, FRANCE | |
Position: | 43° 36.662 N x 003° 51.544 E | |
Container: | 500 mL translucent plastic | |
Dates: | Hidden on 15 June 2002; First find on 29 July 2002. | |
Ratings: | Difficulty: 2.0; Terrain: 2.0. | |
Hidden in a walk about a 20 min walk from the Place de la Comedie near an excellent Saturday market under the old aquaduct. | ||
Name: | Newcastle Views [#6] (GC53C4) | |
Location: | Nanaimo, British Columbia, CANADA | |
Position: | 49° 10.345 N x 123° 56.292 W | |
Container: | 500 mL translucent plastic | |
Dates: | Hidden on 01 May 2002; First find on 09 May 2002. | |
Ratings: | Difficulty: 1.5; Terrain: 1.5. | |
Hidden in a popular city park on Nanaimo's busy harbour | ||
Name: | Paper Cranes [#5] (GC4B51) | |
Location: | Hiroshima, JAPAN | |
Position: | 34° 23.649 N x 132° 27.164 E | |
Container: | Virtual | |
Dates: | Hidden on 09 April 2002; First find on 02 August 2002. | |
Ratings: | Difficulty: 1.0; Terrain: 1.0. | |
Paper cranes are made by people around the world and sent to Hiroshima as a symbol of peace. | ||
Name: | Kyoto Temples and Shrines [#4] (GC49B5) | |
Location: | Kyoto, JAPAN | |
Position: | 35° 01.025 N x 135° 47.825 E | |
Container: | 500 mL translucent plastic | |
Dates: | Hidden on 05 April 2002; First find on 28 July 2002. | |
Ratings: | Difficulty: 2.0; Terrain: 3.5. | |
Hidden on the eastern slopes of the city near many temples and shrines. | ||
Name: | Onuma Quasi National Park [#3] (GC48C6) | |
Location: | North of Hakodate, Hokkaido, JAPAN | |
Position: | 41° 59.304 N x 140° 40.233 E | |
Container: | 500 mL translucent plastic | |
Dates: | Hidden on 02 April 2002; Not found yet. | |
Ratings: | Difficulty: 2.0; Terrain: 2.0. | |
Hidden in a beautiful park about 20 min north of Hakodate; The island of Hokkaido's first geocache! | ||
Name: | Galloping Goose at Swan Lake [#2] (GC460D) | |
Location: | Victoria, British Columbia, CANADA | |
Position: | 48° 27.661 N x 123° 22.376 W | |
Container: | 4 L clear plastic | |
Dates: | Hidden on 26 March 2002; First find on 29 March 2002. | |
Ratings: | Difficulty: 2.0; Terrain: 2.5. | |
Located adjacent to the Galloping Goose trail and Swan Lake in Victoria, BC | ||
Name: | Petra [#1] (GC282A) | |
Location: | Petra (Wadi Musa), JORDAN | |
Position: | 30° 19.718 N x 035° 26.329 E | |
Container: | 500 mL clear plastic | |
Dates: | Hidden on 14 November 2001; First find on 31 December 2001. | |
Ratings: | Difficulty: 2.0; Terrain: 3.5. | |
My first geocache and the first geocache placed in Jordan! Hidden on a lookout over the main town within the archeological wonder of Petra. | ||
This page last updated on |